Next Event
Schedule TBA
- Events59
- Wins-
- Top 514
- Top 1027
$0.00Cart (0)
2/11/2019 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Bruening
Decorah, IA
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | - | |
B Feature 2 | 3 | - | |
Heat 4 | 5 | - | |
Qualifying Group 4 | 17.376 | 8 | - |
DIRTcar Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6M | Mike Marlar Winfield, TN | Winfield, TN | - | ||
2 | 29 | Darrell Lanigan Union, KY | Union, KY | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
9 | 72 | Michael Norris Sarver, PA | Sarver, PA | - | ||
10 | 2 | Brandon Overton Evans, GA | Evans, GA | - | ||
11 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
12 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
14 | 116 | Tanner English Benton, KY | Benton, KY | - | ||
15 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | ||
16 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | ||
17 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
18 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
19 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
20 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
21 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | ||
22 DNF | 7K | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
23 DNF | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
24 DNF | 3S | Brian Shirley Chatham, IL | Chatham, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 2 | Brandon Overton Evans, GA | Evans, GA | - | ||
4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
6 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
8 | 58 | Ivedent Lloyd Ocala, FL | Ocala, FL | - | ||
9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
10 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
11 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | - | ||
12 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
13 | CO2 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | ||
14 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 7K | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
4 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
5 | 2S | Dan Stone Thompson, PA | Thompson, PA | - | ||
6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | ||
7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | ||
8 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | - | ||
9 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
10 | 942 | Steve Isenberg Mosinee, WI | Mosinee, WI | - | ||
11 DNF | 22X | G.R. Smith Cornelius, NC | Cornelius, NC | - | ||
DNS | 53 | Hillard Miller Defiance, OH | Defiance, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
2 | 116 | Tanner English Benton, KY | Benton, KY | - | ||
3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | ||
4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
6 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
8 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
9 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
10 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
DNS | CO2 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6M | Mike Marlar Winfield, TN | Winfield, TN | - | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | ||
4 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | - | ||
5 | 2 | Brandon Overton Evans, GA | Evans, GA | - | ||
6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
9 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | - | ||
10 | 58 | Ivedent Lloyd Ocala, FL | Ocala, FL | - | ||
11 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 72 | Michael Norris Sarver, PA | Sarver, PA | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
5 | 22X | G.R. Smith Cornelius, NC | Cornelius, NC | - | ||
6 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | - | ||
7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
8 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | ||
9 | 2S | Dan Stone Thompson, PA | Thompson, PA | - | ||
10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | ||
2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | 29 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
6 | 7K | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
8 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
9 DNF | 942 | Steve Isenberg Mosinee, WI | Mosinee, WI | - | ||
DNS | 53 | Hillard Miller Defiance, OH | Defiance, OH | - |
Qualifying Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.881 | ||
2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.940 | ||
3 | 116 | Tanner English Benton, KY | Benton, KY | 17.170 | ||
4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 17.264 | ||
5 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.265 | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.317 | ||
7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 17.571 | ||
8 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 17.786 | ||
9 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 17.814 | ||
10 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 18.072 | ||
11 | CO2 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL |
Qualifying Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.661 | ||
2 | 6M | Mike Marlar Winfield, TN | Winfield, TN | 16.674 | ||
3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.805 | ||
4 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.936 | ||
5 | 2 | Brandon Overton Evans, GA | Evans, GA | 17.032 | ||
6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 17.061 | ||
7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.191 | ||
8 | 58 | Ivedent Lloyd Ocala, FL | Ocala, FL | 17.255 | ||
9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.926 | ||
10 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 20.021 | ||
11 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA |
Qualifying Group 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 72 | Michael Norris Sarver, PA | Sarver, PA | 17.025 | ||
2 | 14 | Josh Richards Houston, OH | Houston, OH | 17.037 | ||
3 | 22X | G.R. Smith Cornelius, NC | Cornelius, NC | 17.094 | ||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.104 | ||
5 | 9 | Devin Moran Dresden, OH | Dresden, OH | 17.155 | ||
6 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 17.357 | ||
7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.596 | ||
8 | 2S | Dan Stone Thompson, PA | Thompson, PA | 17.721 | ||
9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.809 | ||
10 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 17.916 |
Qualifying Group 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.724 | ||
2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.744 | ||
3 | 29 | Darrell Lanigan Union, KY | Union, KY | 16.789 | ||
4 | 7K | Kent Robinson Bloomington, IN | Bloomington, IN | 16.903 | ||
5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.995 | ||
6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.000 | ||
7 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.073 | ||
8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 17.376 | ||
9 | 942 | Steve Isenberg Mosinee, WI | Mosinee, WI | 17.743 | ||
10 | 53 | Hillard Miller Defiance, OH | Defiance, OH |