Next Event
Schedule TBA
- Events59
- Wins-
- Top 514
- Top 1027
$0.00Cart (0)
2/14/2019 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Bruening
Decorah, IA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | 24 DNF | -5 |
Last Chance Showdown 1 | 4 | 1 | 3 |
Heat 2 | 3 | 5 | -2 |
Qualifying Flight A | 16.795 | 8 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
2 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 4 | |
3 | 7 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 4 | |
4 | 10 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 6 | |
5 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -3 | |
6 | 3 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -3 | |
7 | 11 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
8 | 13 | 29 | Darrell Lanigan Union, KY | Union, KY | 5 | |
9 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -8 | |
10 | 23 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13 | |
11 | 20 | 14 | Josh Richards Houston, OH | Houston, OH | 9 | |
12 | 21 | 20 | Jimmy Owens Newport, TN | Newport, TN | 9 | |
13 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 | |
14 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -9 | |
15 | 26 | 9 | Devin Moran Dresden, OH | Dresden, OH | 11 | |
16 | 15 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
17 | 18 | 58 | Ivedent Lloyd Ocala, FL | Ocala, FL | 1 | |
18 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -6 | |
19 | 27 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 8 | |
20 DNF | 24 | 111 | Tyler Erb New Waverly, TX | New Waverly, TX | 4 | |
21 DNF | 17 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | -4 | |
22 DNF | 14 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -8 | |
23 DNF | 25 | 2 | Brandon Overton Evans, GA | Evans, GA | 2 | |
24 DNF | 19 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -5 | |
25 DNF | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -9 | |
26 DNF | 8 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -18 | |
27 DNF | 28 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
28 DNF | 22 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -6 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
2 | 1 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -1 | |
3 | 2 | 2 | Brandon Overton Evans, GA | Evans, GA | -1 | |
4 | 5 | 72 | Michael Norris Sarver, PA | Sarver, PA | 1 | |
5 | 3 | 116 | Tanner English Benton, KY | Benton, KY | -2 | |
6 | 7 | CO2 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 | |
7 | 9 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 | |
8 | 12 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 | |
9 | 8 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -1 | |
10 | 11 | 25H | Chuck Hummer Lyons, OH | Lyons, OH | 1 | |
11 DNF | 10 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | -1 | |
DNS | 6 | 6M | Mike Marlar Winfield, TN | Winfield, TN | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
3 | 4 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | |
4 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
5 | 7 | 2S | Dan Stone Thompson, PA | Thompson, PA | 2 | |
6 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
7 | 9 | 9 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
8 | 10 | 15S | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
9 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
10 | 11 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
11 DNF | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -6 |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 3 | 111 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
4 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
5 | 7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 2 | |
6 | 5 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 | |
7 | 8 | 51M | Joey Moriarty Denver, NC | Denver, NC | 1 | |
8 | 9 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | 1 | |
9 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
10 DNF | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -4 | |
DNS | 11 | 942 | Steve Isenberg Mosinee, WI | Mosinee, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 4 | 29 | Darrell Lanigan Union, KY | Union, KY | 1 | |
4 | 5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 1 | |
5 | 7 | 116 | Tanner English Benton, KY | Benton, KY | 2 | |
6 | 6 | 72 | Michael Norris Sarver, PA | Sarver, PA | - | |
7 | 8 | CO2 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 | |
8 | 3 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | -5 | |
9 | 9 | 25H | Chuck Hummer Lyons, OH | Lyons, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
3 | 4 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
4 | 7 | 2 | Brandon Overton Evans, GA | Evans, GA | 3 | |
5 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -2 | |
6 | 5 | 6M | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
7 | 8 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 1 | |
8 DNF | 9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 1 | |
9 DNF | 6 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
3 | 4 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
4 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | -2 | |
5 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
6 | 7 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
7 | 8 | 2S | Dan Stone Thompson, PA | Thompson, PA | 1 | |
DNS | 6 | 9 | Devin Moran Dresden, OH | Dresden, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
2 | 2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
3 | 9 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 6 | |
4 | 7 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
5 | 5 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
6 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -2 | |
7 | 6 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
8 | 8 | 15S | Donny Schatz Fargo, ND | Fargo, ND | - | |
9 | 3 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
3 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
4 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
5 | 8 | 111 | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
6 | 6 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
7 | 1 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -6 | |
8 DNF | 4 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | -4 | |
DNS | 9 | 942 | Steve Isenberg Mosinee, WI | Mosinee, WI | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
3 | 5 | 58 | Ivedent Lloyd Ocala, FL | Ocala, FL | 2 | |
4 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
5 | 6 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
6 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
7 | 3 | 51M | Joey Moriarty Denver, NC | Denver, NC | -4 | |
8 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.453 | ||
2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.570 | ||
3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.584 | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 16.650 | ||
5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.651 | ||
6 | 14 | Josh Richards Houston, OH | Houston, OH | 16.753 | ||
7 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 16.773 | ||
8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.795 | ||
9 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.797 | ||
10 | 29 | Darrell Lanigan Union, KY | Union, KY | 16.940 | ||
11 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.981 | ||
12 | 36V | Kyle Hardy Stephens City, VA | Stephens City, VA | 16.995 | ||
13 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 17.075 | ||
14 | 6M | Mike Marlar Winfield, TN | Winfield, TN | 17.102 | ||
15 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.149 | ||
16 | 72 | Michael Norris Sarver, PA | Sarver, PA | 17.150 | ||
17 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.153 | ||
18 | 9 | Devin Moran Dresden, OH | Dresden, OH | 17.158 | ||
19 | 116 | Tanner English Benton, KY | Benton, KY | 17.203 | ||
20 | 2 | Brandon Overton Evans, GA | Evans, GA | 17.214 | ||
21 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.214 | ||
22 | CO2 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 17.371 | ||
23 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.387 | ||
24 | 2S | Dan Stone Thompson, PA | Thompson, PA | 17.609 | ||
25 | 25H | Chuck Hummer Lyons, OH | Lyons, OH | 18.623 | ||
26 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 19.406 |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.478 | ||
2 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 16.552 | ||
3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.593 | ||
4 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 16.684 | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.742 | ||
6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.782 | ||
7 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 16.846 | ||
8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16.847 | ||
9 | 51M | Joey Moriarty Denver, NC | Denver, NC | 16.864 | ||
10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.925 | ||
11 | 1X | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.955 | ||
12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.974 | ||
13 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 16.989 | ||
14 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.010 | ||
15 | 58 | Ivedent Lloyd Ocala, FL | Ocala, FL | 17.067 | ||
16 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 17.091 | ||
17 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.105 | ||
18 | 14M | Morgan Bagley Longview, TX | Longview, TX | 17.158 | ||
19 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.195 | ||
20 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.220 | ||
21 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.242 | ||
22 | 15S | Donny Schatz Fargo, ND | Fargo, ND | 17.317 | ||
23 | 111 | Tyler Erb New Waverly, TX | New Waverly, TX | 17.353 | ||
24 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.423 | ||
25 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 17.552 | ||
26 | 942 | Steve Isenberg Mosinee, WI | Mosinee, WI | 18.504 |