Next Event
Schedule TBA
- Events59
- Wins-
- Top 514
- Top 1027
$0.00Cart (0)
5/9/2020 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Bruening
Decorah, IA
Jerry Goebel State Farm Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 4 | 2 | 2 |
Jerry Goebel State Farm Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
2 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
3 | 7 | 76 | Jason Hahne Webster City, IA | Webster City, IA | 4 | |
4 | 2 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -2 | |
5 | 8 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 | |
6 | 6 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
7 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -3 | |
8 | 5 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -3 | |
9 | 10 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | 1 | |
10 | 12 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 2 | |
11 | 9 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | -2 | |
12 | 11 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | -1 | |
13 DNF | 14 | 22G | Jill George Cedar Falls, IA | Cedar Falls, IA | 1 | |
14 DNF | 13 | 15X | Ryan Griffith Webster, IA | Webster, IA | -1 | |
DNS | 15 | 91 | Gabe Umbarger Garner, IA | Garner, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 | |
2 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
3 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
4 | 8 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 4 | |
5 | 6 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | 1 | |
6 | 5 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | -1 | |
7 DNF | 7 | 15X | Ryan Griffith Webster, IA | Webster, IA | - | |
DNS | 2 | 91 | Gabe Umbarger Garner, IA | Garner, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jason Hahne Webster City, IA | Webster City, IA | - | |
2 | 3 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 1 | |
3 | 5 | 22 | Charlie McKenna Ames, IA | Ames, IA | 2 | |
4 | 2 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -2 | |
5 | 7 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | 2 | |
6 | 4 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | -2 | |
DNS | 6 | 22G | Jill George Cedar Falls, IA | Cedar Falls, IA | - | |
All transfer |