Next Event
Schedule TBA
- Events59
- Wins-
- Top 514
- Top 1027
$0.00Cart (0)
2/4/2009 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Bruening
Decorah, IA
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B-Main 3 | 4 | 10 | -6 |
Heat 6 | 5 | 5 | - |
Qualifying | GROUP B | 14.663 | 15 | 21 |
Strawberry Dash | Night 2 | 7 | 6 | 1 |
Lucas Oil Late Model Dirt Series
Winternationals | Night 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
2 | 13 | 20 | Jimmy Owens Newport, TN | Newport, TN | 11 | |
3 | 8 | 42T | Terry Casey New London, WI | New London, WI | 5 | |
4 | 7 | 24 | Rick Eckert York, PA | York, PA | 3 | |
5 | 2 | 99 | Donnie Moran Dresden, OH | Dresden, OH | -3 | |
6 | 24 | 19 | Steve Francis Bowling Green, KY | Bowling Green, KY | 18 | |
7 | 9 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
8 | 17 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 9 | |
9 | 5 | 25 | Josh Richards Houston, OH | Houston, OH | -4 | |
10 | 10 | 41 | Josh McGuire Grayson, KY | Grayson, KY | - | |
11 | 20 | B1 | Terry English Benton, KY | Benton, KY | 9 | |
12 | 11 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | -1 | |
13 | 1 | 79 | Steve Shaver Vienna, WV | Vienna, WV | -12 | |
14 | 15 | 7 | Matt Miller Whitehouse, OH | Whitehouse, OH | 1 | |
15 | 12 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
16 | 23 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 7 | |
17 | 25 | 32D | Darren Miller Chadwick, IL | Chadwick, IL | 8 | |
18 | 19 | 1 | Wayne Chinn Tipp City, OH | Tipp City, OH | 1 | |
19 | 14 | 12K | A.J. Kirkpatrick Castroville, CA | Castroville, CA | -5 | |
20 | 16 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -4 | |
21 | 21 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | |
22 | 22 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | |
23 | 18 | 21D | Dan Stone Thompson, PA | Thompson, PA | -5 | |
24 | 6 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -18 | |
25 | 4 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | -21 |
B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Wayne Chinn Tipp City, OH | Tipp City, OH | - | |
2 | 2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | |
Top 2 transfer | ||||||
3 | 8 | 71W | Chris Wall Holden, LA | Holden, LA | 5 | |
4 | 10 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 6 | |
5 | 4 | 34 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
6 | 7 | 47 | Tyler Ivey Crowder Tallahassee, FL | Tallahassee, FL | 1 | |
7 | 3 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | -4 | |
8 | 15 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 7 | |
9 | 11 | 41CJ | Travis Varnadore Dover, FL | Dover, FL | 2 | |
10 | 13 | 18D | Danny Mitchell West Milford, WV | West Milford, WV | 3 | |
11 | 12 | 32S | Chris Shannon Merced, CA | Merced, CA | 1 | |
12 | 5 | 44C | Clint Smith Senoia, GA | Senoia, GA | -7 | |
13 | 14 | 85 | Mark Andersen Edmore, MI | Edmore, MI | 1 | |
14 | 17 | 6 | scott slay Clinton, MS | Clinton, MS | 3 | |
DNS | 6 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
DNS | 9 | 42X | Joe Janowski Carmel, IN | Carmel, IN | - | |
DNS | 16 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | |
DNS | 18 | 101 | Keith Nosbisch Valrico, FL | Valrico, FL | - |
B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | B1 | Terry English Benton, KY | Benton, KY | 7 | |
2 | 7 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 5 | |
Top 2 transfer | ||||||
3 | 5 | 4L | Victor Lee Danville, KY | Danville, KY | 2 | |
4 | 1 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | -3 | |
5 | 10 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 5 | |
6 | 18 | 32D | Darren Miller Chadwick, IL | Chadwick, IL | 12 | |
7 | 9 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 2 | |
8 | 14 | 11 | Tyler Reddick Corning, CA | Corning, CA | 6 | |
9 | 13 | 77 | Jason McBride Carbondale, IL | Carbondale, IL | 4 | |
10 | 15 | 38 | Bob Geiger Laurel, DE | Laurel, DE | 5 | |
11 | 2 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -9 | |
12 | 12 | 72 | John Mason Millersburg, OH | Millersburg, OH | - | |
13 | 4 | 75 | Bart Hartman Zanesville, OH | Zanesville, OH | -9 | |
14 | 16 | 13 | Jr Hotovy Hartford, MI | Hartford, MI | 2 | |
15 | 3 | 12X | Jordan Bland Campbellsville, KY | Campbellsville, KY | -12 | |
DNS | 6 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | - | |
DNS | 11 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | |
DNS | 17 | 54W | Dillan White Crofton, KY | Crofton, KY | - |
B-Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00S | Jesse Stovall Billings, MO | Billings, MO | 1 | |
2 | 1 | 19 | Steve Francis Bowling Green, KY | Bowling Green, KY | -1 | |
Top 2 transfer | ||||||
3 | 5 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 2 | |
4 | 8 | 17 | Davey Johnson Greensburg, PA | Greensburg, PA | 4 | |
5 | 7 | 18E | Eric Wells Hazard, KY | Hazard, KY | 2 | |
6 | 10 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 4 | |
7 | 6 | 98 | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -1 | |
8 | 12 | 27 | Jeff Beyers Pana, IL | Pana, IL | 4 | |
9 | 9 | 49 | Mark Pettyjohn Milton, DE | Milton, DE | - | |
10 | 4 | 16B | Tyler Bruening Decorah, IA | Decorah, IA | -6 | |
11 | 14 | 74 | Russ Adams Princeville, IL | Princeville, IL | 3 | |
12 | 16 | 79B | Butch Strait Traverse City, MI | Traverse City, MI | 4 | |
13 | 13 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | - | |
14 | 11 | 33 | Clint Bowyer Emporia, KS | Emporia, KS | -3 | |
15 | 3 | 4A | Ricky Arms Moss, TN | Moss, TN | -12 | |
DNS | 15 | 5L | Joe Loudin Buckhannon, WV | Buckhannon, WV | - | |
DNS | 17 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | |
DNS | 18 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Steve Shaver Vienna, WV | Vienna, WV | - | |
2 | 2 | 24 | Rick Eckert York, PA | York, PA | - | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
Top 3 transfer | ||||||
4 | 4 | 1 | Wayne Chinn Tipp City, OH | Tipp City, OH | - | |
5 | 5 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | |
6 | 6 | 44C | Clint Smith Senoia, GA | Senoia, GA | - | |
7 | 7 | 47 | Tyler Ivey Crowder Tallahassee, FL | Tallahassee, FL | - | |
8 | 8 | 42X | Joe Janowski Carmel, IN | Carmel, IN | - | |
9 | 9 | 41CJ | Travis Varnadore Dover, FL | Dover, FL | - | |
10 | 10 | 18D | Danny Mitchell West Milford, WV | West Milford, WV | - | |
11 | 11 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |
12 | 12 | 6 | scott slay Clinton, MS | Clinton, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
3 | 4 | 7 | Matt Miller Whitehouse, OH | Whitehouse, OH | 1 | |
Top 3 transfer | ||||||
4 | 7 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 3 | |
5 | 8 | 34 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
6 | 3 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | -3 | |
7 | 5 | 71W | Chris Wall Holden, LA | Holden, LA | -2 | |
8 | 9 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 1 | |
9 | 6 | 32S | Chris Shannon Merced, CA | Merced, CA | -3 | |
10 | 10 | 85 | Mark Andersen Edmore, MI | Edmore, MI | - | |
DNS | 11 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | |
DNS | 12 | 101 | Keith Nosbisch Valrico, FL | Valrico, FL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 4 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | 2 | |
3 | 7 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 4 | |
Top 3 transfer | ||||||
4 | 3 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 | |
5 | 5 | 12X | Jordan Bland Campbellsville, KY | Campbellsville, KY | - | |
6 | 6 | 4L | Victor Lee Danville, KY | Danville, KY | - | |
7 | 8 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
8 | 10 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 2 | |
9 | 2 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -7 | |
10 | 9 | 77 | Jason McBride Carbondale, IL | Carbondale, IL | -1 | |
11 | 11 | 38 | Bob Geiger Laurel, DE | Laurel, DE | - | |
DNS | 12 | 54W | Dillan White Crofton, KY | Crofton, KY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Donnie Moran Dresden, OH | Dresden, OH | 1 | |
2 | 1 | 42T | Terry Casey New London, WI | New London, WI | -1 | |
3 | 3 | 12K | A.J. Kirkpatrick Castroville, CA | Castroville, CA | - | |
Top 3 transfer | ||||||
4 | 4 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
5 | 8 | 75 | Bart Hartman Zanesville, OH | Zanesville, OH | 3 | |
6 | 5 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | -1 | |
7 | 9 | B1 | Terry English Benton, KY | Benton, KY | 2 | |
8 | 10 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 2 | |
9 | 11 | 72 | John Mason Millersburg, OH | Millersburg, OH | 2 | |
10 | 7 | 11 | Tyler Reddick Corning, CA | Corning, CA | -3 | |
11 | 12 | 13 | Jr Hotovy Hartford, MI | Hartford, MI | 1 | |
12 | 6 | 32D | Darren Miller Chadwick, IL | Chadwick, IL | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 2 | |
2 | 1 | 41 | Josh McGuire Grayson, KY | Grayson, KY | -1 | |
3 | 4 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 | |
Top 3 transfer | ||||||
4 | 9 | 19 | Steve Francis Bowling Green, KY | Bowling Green, KY | 5 | |
5 | 5 | 4A | Ricky Arms Moss, TN | Moss, TN | - | |
6 | 7 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 1 | |
7 | 12 | 18E | Eric Wells Hazard, KY | Hazard, KY | 5 | |
8 | 11 | 49 | Mark Pettyjohn Milton, DE | Milton, DE | 3 | |
9 | 6 | 33 | Clint Bowyer Emporia, KS | Emporia, KS | -3 | |
10 | 8 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | -2 | |
11 | 10 | 5L | Joe Loudin Buckhannon, WV | Buckhannon, WV | -1 | |
12 | 2 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | -10 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 1 | |
2 | 1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
3 | 4 | 21D | Dan Stone Thompson, PA | Thompson, PA | 1 | |
Top 3 transfer | ||||||
4 | 9 | 00S | Jesse Stovall Billings, MO | Billings, MO | 5 | |
5 | 5 | 16B | Tyler Bruening Decorah, IA | Decorah, IA | - | |
6 | 8 | 98 | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 2 | |
7 | 6 | 17 | Davey Johnson Greensburg, PA | Greensburg, PA | -1 | |
8 | 7 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -1 | |
9 | 10 | 27 | Jeff Beyers Pana, IL | Pana, IL | 1 | |
10 | 11 | 74 | Russ Adams Princeville, IL | Princeville, IL | 1 | |
11 | 12 | 79B | Butch Strait Traverse City, MI | Traverse City, MI | 1 | |
12 | 3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -9 |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.317 | |
2 | 23 | 25 | Josh Richards Houston, OH | Houston, OH | 14.383 | |
3 | 21 | 1 | Wayne Chinn Tipp City, OH | Tipp City, OH | 14.402 | |
4 | 15 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.440 | |
5 | 2 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 14.480 | |
6 | 27 | 79 | Steve Shaver Vienna, WV | Vienna, WV | 14.518 | |
7 | 19 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | 14.525 | |
8 | 35 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 14.526 | |
9 | 33 | 24 | Rick Eckert York, PA | York, PA | 14.533 | |
10 | 9 | 7 | Matt Miller Whitehouse, OH | Whitehouse, OH | 14.563 | |
11 | 30 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | 14.572 | |
12 | 6 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | 14.587 | |
13 | 17 | 71W | Chris Wall Holden, LA | Holden, LA | 14.605 | |
14 | 34 | 12X | Jordan Bland Campbellsville, KY | Campbellsville, KY | 14.616 | |
15 | 26 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.632 | |
16 | 4 | 4L | Victor Lee Danville, KY | Danville, KY | 14.674 | |
17 | 7 | 47 | Tyler Ivey Crowder Tallahassee, FL | Tallahassee, FL | 14.722 | |
18 | 1 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 14.727 | |
19 | 22 | 18D | Danny Mitchell West Milford, WV | West Milford, WV | 14.755 | |
20 | 25 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 14.780 | |
21 | 12 | 44C | Clint Smith Senoia, GA | Senoia, GA | 14.789 | |
22 | 8 | 34 | Mike Marlar Winfield, TN | Winfield, TN | 14.823 | |
23 | 36 | 32S | Chris Shannon Merced, CA | Merced, CA | 14.826 | |
24 | 18 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.842 | |
25 | 11 | 6 | scott slay Clinton, MS | Clinton, MS | 14.855 | |
26 | 5 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 14.920 | |
27 | 24 | 77 | Jason McBride Carbondale, IL | Carbondale, IL | 14.952 | |
28 | 10 | 41CJ | Travis Varnadore Dover, FL | Dover, FL | 14.996 | |
29 | 32 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 14.998 | |
30 | 3 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | 15.101 | |
31 | 14 | 42X | Joe Janowski Carmel, IN | Carmel, IN | 15.127 | |
32 | 29 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.354 | |
33 | 28 | 85 | Mark Andersen Edmore, MI | Edmore, MI | 15.377 | |
34 | 13 | 38 | Bob Geiger Laurel, DE | Laurel, DE | 15.631 | |
35 | 16 | 101 | Keith Nosbisch Valrico, FL | Valrico, FL | 16.065 | |
36 | 31 | 54W | Dillan White Crofton, KY | Crofton, KY | 59.999 |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 42T | Terry Casey New London, WI | New London, WI | 14.247 | |
2 | 9 | 41 | Josh McGuire Grayson, KY | Grayson, KY | 14.248 | |
3 | 34 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.420 | |
4 | 21 | 99 | Donnie Moran Dresden, OH | Dresden, OH | 14.442 | |
5 | 29 | 5 | Eric Jacobsen Watsonville, CA | Watsonville, CA | 14.510 | |
6 | 5 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 14.514 | |
7 | 20 | 12K | A.J. Kirkpatrick Castroville, CA | Castroville, CA | 14.576 | |
8 | 8 | S9 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 14.589 | |
9 | 25 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 14.605 | |
10 | 2 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.628 | |
11 | 18 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 14.630 | |
12 | 17 | 21D | Dan Stone Thompson, PA | Thompson, PA | 14.637 | |
13 | 30 | 55 | Jeep VanWormer Pinconning, MI | Pinconning, MI | 14.645 | |
14 | 10 | 4A | Ricky Arms Moss, TN | Moss, TN | 14.661 | |
15 | 36 | 16B | Tyler Bruening Decorah, IA | Decorah, IA | 14.663 | |
16 | 19 | 32D | Darren Miller Chadwick, IL | Chadwick, IL | 14.671 | |
17 | 23 | 33 | Clint Bowyer Emporia, KS | Emporia, KS | 14.675 | |
18 | 6 | 17 | Davey Johnson Greensburg, PA | Greensburg, PA | 14.697 | |
19 | 7 | 11 | Tyler Reddick Corning, CA | Corning, CA | 14.707 | |
20 | 31 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | 14.755 | |
21 | 32 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 14.770 | |
22 | 22 | 75 | Bart Hartman Zanesville, OH | Zanesville, OH | 14.791 | |
23 | 27 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 14.793 | |
24 | 1 | 98 | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 14.826 | |
25 | 14 | B1 | Terry English Benton, KY | Benton, KY | 14.857 | |
26 | 3 | 19 | Steve Francis Bowling Green, KY | Bowling Green, KY | 14.876 | |
27 | 35 | 00S | Jesse Stovall Billings, MO | Billings, MO | 14.882 | |
28 | 33 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 14.914 | |
29 | 11 | 5L | Joe Loudin Buckhannon, WV | Buckhannon, WV | 14.997 | |
30 | 4 | 27 | Jeff Beyers Pana, IL | Pana, IL | 15.019 | |
31 | 24 | 72 | John Mason Millersburg, OH | Millersburg, OH | 15.097 | |
32 | 15 | 49 | Mark Pettyjohn Milton, DE | Milton, DE | 15.204 | |
33 | 26 | 74 | Russ Adams Princeville, IL | Princeville, IL | 15.852 | |
34 | 12 | 13 | Jr Hotovy Hartford, MI | Hartford, MI | 16.027 | |
35 | 16 | 18E | Eric Wells Hazard, KY | Hazard, KY | 16.495 | |
36 | 13 | 79B | Butch Strait Traverse City, MI | Traverse City, MI | 16.834 |
Strawberry Dash | Night 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32D | Darren Miller Chadwick, IL | Chadwick, IL | 3 | |
2 | 1 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | -1 | |
3 | 8 | 44C | Clint Smith Senoia, GA | Senoia, GA | 5 | |
4 | 2 | 17 | Davey Johnson Greensburg, PA | Greensburg, PA | -2 | |
5 | 5 | 02 | Tommy Weder Jr Woodward, OK | Woodward, OK | - | |
6 | 7 | 16B | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
7 | 6 | 98 | Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -1 | |
8 | 9 | 79B | Butch Strait Traverse City, MI | Traverse City, MI | 1 | |
9 | 3 | 18E | Eric Wells Hazard, KY | Hazard, KY | -6 | |
10 | 10 | 6 | scott slay Clinton, MS | Clinton, MS | - |