Next Event
Schedule TBA
- Events59
- Wins-
- Top 514
- Top 1027
9/9/2023 - Outagamie Speedway
Seymour, WI
2023 OUTAGAMIE SPEEDWAY FALL BRAWL DAY 2
Saturday Sept. 9th:
Full program for WABAMS Dirt Kings Late Model Tour, all last chance qualifiers and A main events.
Pits open at 3pm, grandstands at 3:30pm, racing at 5:30pm
Pit stalls will be reserved per 2023 positions
No Registration Fee, No Draw Fee
Will be a Draw/Redraw format. All IMCA Rules and Unified Rules will be enforced.
Pit admission: ages 10 and older - $30, children 4-9 - $10, ages 3 and under free
Grandstand Admission:
Saturday Only: ages 16 and older - $20, ages 12-15 and seniors 60 and older - $15, children 11 and under free
Anyone wishing to partner with Outagamie Speedway regarding sponsorship or purses for this show, please contact John at tienor.ja@gmail.com.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Bruening
Decorah, IA
Late Models - Seubert Inc | Start | Finish | +/- |
---|---|---|---|
Fall Brawl | 4 | 2 | 2 |
Ken's Sports Inc. Heat 2 | 1 | 1 | - |
Ken's Sports Inc Qualifying 2 | 14.898 | 1 | 4 |
Late Models - Seubert Inc
Fall BrawlGalloping Ghost Motorsports & Transport
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | - | |
2 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
3 | 5 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 2 | |
4 | 8 | 03 | Kyle Raddant Shawano, WI | Shawano, WI | 4 | |
5 | 6 | 66 | Ron Berna Abrams, WI | Abrams, WI | 1 | |
6 | 7 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | 1 | |
7 | 9 | 70 | Justin Ritchie New London, WI | New London, WI | 2 | |
8 | 13 | 81 | Troy Springborn Shawano, WI | Shawano, WI | 5 | |
9 | 10 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 | |
10 | 12 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | 2 | |
11 | 11 | 9N | Tom Naeyaert Shawano, WI | Shawano, WI | - | |
12 | 19 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 7 | |
13 | 21 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
14 | 14 | 5 | Lukas Postl Shawano, WI | Shawano, WI | - | |
15 | 17 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | 2 | |
16 | 20 | 24S | Jayden Schmidt Seymour, WI | Seymour, WI | 4 | |
17 | 16 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
18 DNF | 15 | 42N | Paul Niznik Medford, WI | Medford, WI | -3 | |
19 DNF | 3 | 99M | Mike Mullen Seymour, WI | Seymour, WI | -16 | |
20 DNF | 2 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -18 | |
21 DNF | 22 | 55 | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 1 | |
22 DNF | 18 | 42 | Terry Casey New London, WI | New London, WI | -4 |
Stockbridge Engineering B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | 1 | |
2 | 1 | 42 | Terry Casey New London, WI | New London, WI | -1 | |
3 | 3 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | - | |
4 | 12 | 24S | Jayden Schmidt Seymour, WI | Seymour, WI | 8 | |
Top 4 transfer | ||||||
5 | 5 | 61K | Andy Karl Mosinee, WI | Mosinee, WI | - | |
6 | 6 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
7 | 9 | 56 | Jordan Barkholtz Hortonville, WI | Hortonville, WI | 2 | |
8 | 4 | 55 | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | -4 | |
9 | 10 | 95W | Aaron Wickersheim White Lake, WI | White Lake, WI | 1 | |
10 | 13 | 27 | Derek Janke Symco, WI | Symco, WI | 3 | |
11 | 8 | 44W | David Webster Monroe, WI | Monroe, WI | -3 | |
12 | 14 | 21M | Shawn Miller Gillett, WI | Gillett, WI | 2 | |
13 | 7 | 24 | Turk Letizia Milwaukee, WI | Milwaukee, WI | -6 | |
14 | 11 | 14 | Travis Jellum Brillion, WI | Brillion, WI | -3 |
Klink Equipment Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 6 | 03 | Kyle Raddant Shawano, WI | Shawano, WI | 4 | |
3 | 2 | 70 | Justin Ritchie New London, WI | New London, WI | -1 | |
4 | 4 | 81 | Troy Springborn Shawano, WI | Shawano, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 42 | Terry Casey New London, WI | New London, WI | - | |
6 | 7 | 61K | Andy Karl Mosinee, WI | Mosinee, WI | 1 | |
7 | 3 | 56 | Jordan Barkholtz Hortonville, WI | Hortonville, WI | -4 | |
8 DNF | 8 | 27 | Derek Janke Symco, WI | Symco, WI | - |
Ken's Sports Inc. Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
2 | 2 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
3 | 3 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - | |
4 | 4 | 5 | Lukas Postl Shawano, WI | Shawano, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | - | |
6 | 8 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
7 | 6 | 95W | Aaron Wickersheim White Lake, WI | White Lake, WI | -1 | |
8 DNF | 7 | 21M | Shawn Miller Gillett, WI | Gillett, WI | -1 |
Wehrs Machine Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99M | Mike Mullen Seymour, WI | Seymour, WI | - | |
2 | 4 | 66 | Ron Berna Abrams, WI | Abrams, WI | 2 | |
3 | 2 | 9N | Tom Naeyaert Shawano, WI | Shawano, WI | -1 | |
4 | 3 | 42N | Paul Niznik Medford, WI | Medford, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | - | |
6 | 6 | 24 | Turk Letizia Milwaukee, WI | Milwaukee, WI | - | |
7 | 7 | 14 | Travis Jellum Brillion, WI | Brillion, WI | - |
WABAM Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 1 | |
2 | 1 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | -1 | |
3 | 3 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | - | |
4 | 6 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
Top 4 transfer | ||||||
5 | 4 | 55 | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | -1 | |
6 | 5 | 44W | David Webster Monroe, WI | Monroe, WI | -1 | |
7 | 7 | 24S | Jayden Schmidt Seymour, WI | Seymour, WI | - |
Klink Equipment Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.818 | |
2 | 1 | 70 | Justin Ritchie New London, WI | New London, WI | 14.985 | |
3 | 4 | 56 | Jordan Barkholtz Hortonville, WI | Hortonville, WI | 15.018 | |
4 | 2 | 81 | Troy Springborn Shawano, WI | Shawano, WI | 15.081 | |
5 | 6 | 42 | Terry Casey New London, WI | New London, WI | 15.092 | |
6 | 3 | 03 | Kyle Raddant Shawano, WI | Shawano, WI | 15.156 | |
7 | 5 | 61K | Andy Karl Mosinee, WI | Mosinee, WI | 15.262 | |
8 | 7 | 27 | Derek Janke Symco, WI | Symco, WI | 15.456 |
Ken's Sports Inc Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.898 | |
2 | 7 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.949 | |
3 | 1 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 15.125 | |
4 | 4 | 5 | Lukas Postl Shawano, WI | Shawano, WI | 15.213 | |
5 | 8 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | 15.419 | |
6 | 2 | 95W | Aaron Wickersheim White Lake, WI | White Lake, WI | 15.857 | |
7 | 3 | 21M | Shawn Miller Gillett, WI | Gillett, WI | ||
8 | 6 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI |
Wehrs Machine Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 99M | Mike Mullen Seymour, WI | Seymour, WI | 14.966 | |
2 | 5 | 9N | Tom Naeyaert Shawano, WI | Shawano, WI | 15.130 | |
3 | 2 | 42N | Paul Niznik Medford, WI | Medford, WI | 15.282 | |
4 | 7 | 66 | Ron Berna Abrams, WI | Abrams, WI | 15.579 | |
5 | 1 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 15.585 | |
6 | 4 | 24 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 15.598 | |
7 | 3 | 14 | Travis Jellum Brillion, WI | Brillion, WI | 15.924 |
WABAM Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | 15.063 | |
2 | 7 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 15.224 | |
3 | 3 | 77 | Bill Edler Howard's Grove, WI | Howard's Grove, WI | 15.521 | |
4 | 5 | 55 | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 15.540 | |
5 | 1 | 44W | David Webster Monroe, WI | Monroe, WI | 15.686 | |
6 | 6 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 15.735 | |
7 | 2 | 24S | Jayden Schmidt Seymour, WI | Seymour, WI | 15.753 |